The date and time of the meetings of the Board of Directors, University Council, and Research Council are as follows:
Date and Time of Board of Directors Meetings
Time | Day | Date | Row |
9:45 to 11 | Monday | 93/06/31 | 1 |
9:45 to 11 | Monday | 93/07/28 | 2 |
9:45 to 11 | Monday | 93/08/26 | 3 |
9:45 to 11 | Monday | 93/09/24 | 4 |
9:45 to 11 | Monday | 93/10/29 | 5 |
9:45 to 11 | Monday | 93/11/27 | 6 |
9:45 to 11 | Monday | 93/12/25 | 7 |
Date and Time of Meetings of the University Council
Time | Day | Date | Row |
9:45 to 11 | Monday | 93/7/14 | 1 |
9:45 to 12 | Saturday | 93/8/10 | 2 |
9:45 to 11 | Monday | 93/9/10 | 3 |
9:45 to 11 | Monday | 93/10/8 | 4 |
9:45 to 11 | Monday | 93/11/13 | 5 |
9:45 to 11 | Monday | 93/12/11 | 6 |
Date and Time of Research Council Meetings
Time | Day | Date | Row |
9:45 to 11 | Monday | 93/7/7 | 1 |
9:45 to 11 | Monday | 93/8/5 | 2 |
9:45 to 11 | Monday | 93/9/3 | 3 |
9:45 to 11 | Monday | 93/10/1 | 4 |
9:45 to 11 | Monday | 93/11/6 | 5 |
9:45 to 11 | Monday | 93/12/4 | 6 |