Course Name | Group Number | Field of Study | Instructor Name | Date of In-person Class Formation |
Fluid Mechanics Laboratory | 4 | Mechanical Engineering | Mohammad Momeni Mohammadi | 8:00 AM to 12:00 PM Thursday, December 9 and 16 |
Heat Transfer Laboratory | 8 | Energy Engineering | Mostafa Baghshikhi | Thursday, December 23 from 8:00 AM to 12:00 PM Thursday, December 30 from 12:00 PM to 4:00 PM |
Heat Transfer Laboratory | 7 | Energy Engineering | Mostafa Baghshikhi | Thursday, December 30 from 8:00 AM to 12:00 PM Thursday, December 23 from 12:00 PM to 4:00 PM |
Energy Audit Laboratory | 7 | Energy Engineering | Mostafa Baghshikhi | 10:00 AM to 2:00 PM 16 and 23 December |
Thermodynamics Laboratory | 4 | Mechanical Engineering | Melika Sadat Taslima | Wednesday, December 24 from 10:00 AM to 1:00 PM Wednesday, December 30 from 10:00 AM to 1:00 PM |
Thermodynamics Laboratory | 5 | Mechanical Engineering | Melika Sadat Taslima | Wednesday, December 24 from 1:30 PM to 4:30 PM Wednesday, December 30 from 1:30 PM to 4:30 PM |
Electrical Energy Systems | 7 | Energy Engineering | Hossein Ebrahimi | Tuesday, January 6 from 8:00 AM to 12:00 PM and 1:00 PM to 5:00 PM Tuesday, January 13 from 8:00 AM to 12:00 PM and 1:00 PM to 5:00 PM |
Electrical Energy Systems | 8 | Energy Engineering | Hossein Ebrahimi | Wednesday, January 7 from 8:00 AM to 12:00 PM and 1:00 PM to 5:00 PM Wednesday, January 14 from 8:00 AM to 12:00 PM and 1:00 PM to 5:00 PM |
Electrical Energy Systems | 9 | Energy Engineering | Hossein Ebrahimi | Wednesday, December 30 from 8:00 AM to 12:00 PM and 1:00 PM to 5:00 PM Wednesday, January 7 from 8:00 AM to 12:00 PM and 1:00 PM to 5:00 PM |
Electricity Basics Laboratory | 4 | Mechanical Engineering | Hossein Ebrahimi | Thursday, December 25 from 8:00 AM to 12:00 PM Thursday, December 30 from 1:00 PM to 5:00 PM Thursday, January 7 from 8:00 AM to 12:00 PM |
Electricity Basics Laboratory | 5 | Mechanical Engineering | Hossein Ebrahimi | Thursday, December 25 from 1:00 PM to 5:00 PM Thursday, December 30 from 8:00 AM to 12:00 PM Thursday, January 7 from 1:00 PM to 5:00 PM |
Solar Systems Laboratory | 7 | Energy Engineering | Hadi Heydari | Wednesday, December 17 and 24 from 10:00 AM to 2:00 PM |
Chemistry Laboratory | 1 | Engineering Physics | Mohammad Hadi Mashkour Al-Sadat | 8:00 AM - 12:00 PM January 24 8:00 AM - 12:00 PM January 25 |
Chemistry Laboratory | 9 | Engineering Physics | Behjat Pour Amiri | 8:00 AM - 12:00 PM January 18 8:00 AM - 12:00 PM January 19 |
Chemistry Laboratory | 2 | Engineering Physics | Khadijeh Rabiei Faradunbe | 8:00 AM - 12:00 PM January 21 8:00 AM - 12:00 PM January 22 |
Physics Lab 1 | 2 | Engineering Physics | Mahbubeh Ghoolandari | 8:00 AM - 12:00 PM January 7 and 8 |
Physics Lab 1 | 5 | Engineering Physics | Mahbubeh Ghoolandari | 8:00 AM - 12:00 PM January 14 and 15 |
Physics Lab 1 | 1 | Engineering Physics | Mohammad Hossein Zarei | 9:00 AM - 1:00 PM Day December 27 and January 4 |
Physics Lab 1 | 4 | Engineering Physics | Leila Looai | 9:00 AM - 1:00 PM Day December 20 1:00 PM - 5:00 PM Day January 11 |
Physics Lab 1 | 8 | Engineering Physics | Leila Looai | 2:00 PM - 6:00 PM Day December 17 and 24 |
Physics Lab 1 | 7 | Engineering Physics | Mahdi Soleimani | 1:00 PM - 5:00 PM on the first and eighth day of January |
Physics Lab 1 | 3 | Engineering Physics | Mona Gashtasbi | 1:00 PM - 5:00 PM on Sunday 20 and 27 December |
Physics Lab 1 | 9 | Engineering Physics | Mona Gashtasbi | 1:00 PM - 5:00 PM 7 December and January 4 |
Physics Lab 1 | 10 | Engineering Physics | Mona Gashtasbi | 1:00 PM - 5:00 PM on January 10 and 13 |
Physics Lab 2 | 1 | Engineering Physics | Mahdi Barkhordar | 8:00 AM - 12:00 PM on December 10 and 11 |
Physics Lab 2 | 3 | Engineering Physics | Mahdi Barkhordar | 1:30 PM - 5:30 PM on December 10 and 11 |
Physics Lab 2 | 5 | Engineering Physics | Mahnaz Mohammadi | 10:00 AM to 2:00 PM on December 6 and 13 |
Physics Lab 2 | 7 | Engineering Physics | Mahnaz Mohammadi | 10:00 AM to 2:00 PM on December 17 and 24 |
Physics Lab 2 | 8 | Engineering Physics | Alireza Ahmadi | 8:00 AM to 12:00 PM on December 18 12:00 PM to 4:00 PM on December 25 |
Physics Lab 2 | 10 | Engineering Physics | Alireza Ahmadi | 8:00 AM to 12:00 PM on December 25 12:00 PM to 4:00 PM on December 18 |
Physics Lab 2 | 6 and 9 | Engineering Physics | Saeed Naie | Thursday, January 6 Thursday, January 13 9:00 AM - 1:00 PM and 2:00 PM - 6:00 PM |
Modern Physics Laboratory | 1 | Engineering Physics | Mohammad Hossein Zarei | 1:30 PM - 7:30 PM Day 24 December and January 1 |
Modern Physics Laboratory | 2 | Engineering Physics | Mohammad Hossein Zarei | 9:30 AM - 1:30 PM Day 30 December and January 7 |
Machine Dynamics and Vibrations Laboratory | 4 | Mechanical Engineering | Mohammad Fadai | 10:00 AM - 2:00 PM 20 and 27 December January 4, 8, and 11 |
Machine Dynamics and Vibrations Laboratory | 5 | Mechanical Engineering | Talebi | 10:00 AM - 1:30 PM December 1, 8, and 15 |
Fluid Mechanics Laboratory | 4 | Mechanical Engineering | Mohammad Momeni | 8:00 AM - 12:00 PM 27 December January 11 |
Fluid Mechanics Laboratory | 5 | Mechanical Engineering | Farideh Hedayati | 1:00 PM - 5:00 PM December 9 and 16 |
Materials Resistance Laboratory | 4 | Mechanical Engineering | Farideh Hedayati | 8:00 AM - 12:00 PM December 9 and 16 |
Materials Resistance Laboratory | 5 | Mechanical Engineering | Farideh Hedayati | 1:00 PM - 5:00 PM December 8 and 15 |
Automotive Mechanics Workshop | 4 | Mechanical Engineering | Saeed Dehghan | 12:00 PM - 4:00 PM December 3 and 10 |
Automotive Mechanics Workshop | 5 | Mechanical Engineering | Saeed Dehghan | 4:00 PM - 8:00 PM December 3 and 10 |
Sheet Metal Welding Workshop | 4 | Mechanical Engineering | Hamid Kargar | 8:00 AM - 11:00 AM on December 7 1:30 PM - 4:30 PM on January 7 |
Sheet Metal Welding Workshop | 5 | Mechanical Engineering | Hamid Kargar | 1:30 PM - 4:30 PM on December 7 8:00 AM - 11:00 AM on January 7 |
Machine Tools and Tooling Workshop | 4 | Mechanical Engineering | Hamid Kargar | 8:00 AM - 11:00 AM on December 4 1:30 PM - 4:30 PM on January 4 |
General Workshop | 1 | Engineering Physics | Hadi Fazli | 10:00 AM - 2:00 PM on December 9 10:00 AM - 2:00 PM on December 16 |
General Workshop | 2 | Engineering Physics | Hadi Fazli | 2:00 PM - 6:00 PM on December 9 2:00 PM - 6:00 PM on December 16 |
Industrial Drawing | 7 | Energy Engineering | Mostafa Baghshikhi | 1:30 PM - 5:30 PM Day December 2 and 16 |
Industrial Drawing | 8 | Energy Engineering | Mostafa Baghshikhi | 1:30 PM - 5:30 PM Day December 9 and 23 |
Industrial Drawing 1 | 6 | Mechanical Engineering | Mohammad Mahdi | Tuesday, December 16 from 4:30 PM to 7:30 PM Tuesday, December 30 from 4:30 PM to 7:30 PM Tuesday, January 7 from 4:30 PM to 7:30 PM |
Industrial Drawing 1 | 4 | Mechanical Engineering | Mohammad Mahdi | |
Industrial Drawing 2 | 4 | Mechanical Engineering | Mohammad Mahdi | Saturday, December 20 from 1:30 PM to 5:30 PM Saturday, January 4 from 1:30 PM to 5:30 PM |
Mr. Kargar's second in-person class schedule will be coordinated with the student during the first in-person class. |