No. | Student's name | Field and academic orientation | Thesis title | Supervisor | Year |
1 | Amin Namvar | Energy Conversion, Mechanical Engineering | Experimental and numerical evaluation of the efficiency and pressure drop of an oil droplet separator in the crankcase vapor ventilation system | Dr. Mohammad-Ali Ehteram | 2016 |
2 | Fatemeh Khajavi Nejad | Applied Design, Mechanical Engineering | Investigation of mechanical behaviors of carbon nanotubes with Tymoshenko beam model and modified coupling stress theory | Dr. Jafar Ghanbari | 2014 |
3 | Mohammad Reza Akbari | Applied Design, Mechanical Engineering | Thermoelastic analysis of rotating disks carrying a FGM blade | Dr. Jafar Ghanbari | 2014 |
4 | Seyyed Mohammad Miri | Applied Design, Mechanical Engineering | Investigation of temperature effects on the vibrational properties of circular nanosheets | Dr. Mohammad Fadaee
| 2014 |
5 | Mohsen Hosseini | Applied Design, Mechanical Engineering | Investigation of buckling of relatively thick-walled composite cylindrical and conical shells by squared difference method | Dr. Mostafa Talebi tooti
| 2014 |
6 | Ehsanullah Yari | Applied Design, Mechanical Engineering | Investigation of the effects of surface on free vibrations of circular nano-graphene with asymmetric holes | Dr. Mohammad Fadaee
| 2014 |
7 | Shahcheragh Moftehi | Applied Design, Mechanical Engineering | Torsion and buckling of propylene / epoxy composite beams | Dr. Javad Rasti
| 2014 |
8 | Mohammad Ghasemi | Applied Design, Mechanical Engineering | Vibration analysis of cylindrical shells made of targeted materials with different boundary conditions exposed to thermal load | Dr. Mostafa Talebi tooti | 2014 |
9 | Majid Golchi | Applied Design, Mechanical Engineering | Free vibrations of incompletely reinforced conical shells made of heat calibrated functional materials by square difference method | Dr. Mostafa Talebi tooti | 2015 |
10 | Alireza Barzegar | Applied Design, Mechanical Engineering | Analytical solution of free vibrations of functionally calibrated shallow spherical shells under the effect of thermal load | Dr. Mohammad Fadaee | 2015 |
11 | Mohammad Tosai Sultanmoradi | Applied Design, Mechanical Engineering | Experimental study of mechanical behavior of epoxy-silica nanocomposites at high strain rates and structural equation extraction for them | Dr. Jafar Ghanbari | 2017 |
12 | Alireza Ghorchi | Applied Design, Mechanical Engineering | Presenting a structural model depending on strain rate for clay nanocomposites | Dr. Jafar Ghanbari | 2017 |
13 | Naghi Aghaee | Applied Design, Mechanical Engineering | Analysis of free vibrations of conical shells reinforced with carbon nanotubes in high temperature environment | Dr. Mostafa Talebi tooti | 2017 |
14 | Mahsa Kakoli | Applied Design, Mechanical Engineering | Multi-objective optimization of roller shutter sandwich panels based on yield and buckling constraints using colonial competition algorithm | Dr. Mostafa Talebi tooti | 2017 |
15 | VhyAllah Pouramini | Production and Manufacturing, Mechanical Engineering | Study to eliminate the defect of tunnel cavity in turbulent friction welds of aluminum alloy-series 5000 | Dr. Javad Rasti | 2017 |
16 | Abbas Vahedi | Production and Manufacturing, Mechanical Engineering | Study to eliminate the defect of tunnel cavity in friction turbulent welds of aluminum alloy-series 6000 | Dr. Javad Rasti | 2017 |
17 | Amir Qoliha | Applied Design, Mechanical Engineering | Spherical crust bending analysis under pressure made of functional calibrated material with piezoelectric patch | Dr. Mohammad Fadaee | 2017 |
18 | Hamed Naji Tutunchian Azar | Applied Design, Mechanical Engineering | Analysis of nonlinear vibrations of bilayer graphene sheet by considering interlayer interaction | Dr. Jafar Ghanbari | 2017 |
19 | Zahra Rashidi | Applied Design, Mechanical Engineering | Investigation of nanocomposite beam bending by multiscale analysis and microstructure effect | Dr. Jafar Ghanbari | 2017 |
20 | Abbas Talkhabi | Production and Manufacturing, Mechanical Engineering | Study of impact damage on polypropylene / epoxy composite using non-destructive ultrasonic testing | Dr. Jahan Taghizadeh | 2017 |
21 | Kamran Namaki Saraskanrood | Production and Manufacturing, Mechanical Engineering | Structural health monitoring system of composite pressure vessels using fiber optics | Dr. Jahan Taghizadeh | 2017 |
22 | Mujtaba Mohammadnia | Energy Conversion, Mechanical Engineering | Experimental study of the effect of air flow on the oil film of two-phase cyclic oil-air flow in a vertical pipe | Dr. Mahdi Mohseni | 2017 |
Dr. Mohammad-Ali Ehteram | |||||
23 | Mohammad Reza Ibrahim Nataj | Energy Conversion, Mechanical Engineering | Evaluation of diesel particulate filter performance | Dr. Mahdi Mohseni | 2017 |
Dr. Mohammad-Ali Ehteram | |||||
24 | Sajjad Eslami | Energy Conversion, Mechanical Engineering | Numerical simulation of turbulent nanofluid flow inside a tube with different turbulence models | Dr. Mahdi Mohseni | 2017 |
25 | Zahra Shirzadi | Applied Design, Mechanical Engineering | Investigation of vibrations of two-layer circular graphene sheet on an elastic substrate under a magnetic field based on the modified coupling stress theory | Dr. Mohammad Fadaee | 2017 |
26 | Mohammad Zolfaghar | Energy Conversion, Mechanical Engineering | Numerical investigation of heat transfer and fluid flow in a pipe containing a perforated porous medium | Dr. Mahdi Mohseni | 2017 |
27 | Mansour Mohammadi Rahqi | Energy Conversion, Mechanical Engineering | 3D modeling of heat transfer in the turbocharger bearing housing | Dr. Mahdi Mohseni |
|
Dr. Mohammad-Ali Ehteram | |||||
28 | Pedram Darabi | Applied Design, Mechanical Engineering | Vibration analysis of spherical actuators and sensors | Dr. Mohammad Fadaee | 2018 |
29 | Mustafa Rahimi Pourgildeh | Production and Manufacturing, Mechanical Engineering | Production of thin magnesium wall tube using hot flow forming process | Dr. Mohammad Sadegh Mohebbi
| 2018 |
30 | Mohammad Nikkhah | Production and Manufacturing, Mechanical Engineering | Design and construction of biaxial traction device for measuring and drawing shaping diagrams | Dr. Mohammad Sadegh Mohebbi
| 2018 |
31 | Seyyed Mahmood Alavi | Applied Design, Mechanical Engineering | Vibration properties analysis of sandwich sheets made of magnetic-hydrological material (MRE) under magnetic field | Dr. Mohammad Fadaee
| 2018 |
32 | Mustafa Shafi'i | Production and Manufacturing, Mechanical Engineering | Comparative study of commercial pure titanium bonding by tig and pulsed tig method | Dr. Javad Rasti | 2018 |
33 | Reza Salmani | Production and Manufacturing, Mechanical Engineering | Study of the effects of nanoparticles on the fracture toughness of glass fiber reinforced polymer composites | Dr. Javad Rasti | 2018 |
34 | Majid Ashouri Qazvini | Production and Manufacturing, Mechanical Engineering | Modification of mechanical properties of welding zone by diffusion of ZrO2 particles in friction welding of heat-treatable aluminum alloy | Dr. Javad Rasti | 2018 |
35 | Reza Hemmati | Applied Design, Mechanical Engineering | Analysis of cylindrical-conical shell vibrations coupled by squared difference method | Dr. Mostafa Talebi tooti
| 2018 |
36 | Reza Mohammad Ibrahim Joshaghani | Production and Manufacturing, Mechanical Engineering | Study of the effect of heat treatment on the impact properties and fracture toughness of Hadfield steel | Dr. Javad Rasti | 2018 |
37 | Reza Abdullah Pourmolkshah | Energy Conversion, Mechanical Engineering | Simulation of turbulent ultrasonic compressible flow in rectangular microchannels using different turbulence models | Dr. Mahdi Mohseni | 2018 |
38 | Hamid Ghodrati | Production and Manufacturing, Mechanical Engineering | Investigation of the effect of additive manufacturing process parameters by metal wire and electric arc method on microstructure and final mechanical properties of steel wall | Dr. Mohammad Sadegh Mohebbi
| 2019 |
39 | Ali Qaderpanah | Applied Design, Mechanical Engineering | Analysis of free vibrations of sandwich beam with adaptive fluid core in contact with fluid | Dr. Mohammad Fadaee
| 2019 |
40 | Amir Hossein Rezaian | Production and Manufacturing, Mechanical Engineering | Evaluation of yield level of aluminum-magnesium sheet using biaxial tensile test and correlation of digital images | Dr. Mohammad Sadegh Mohebbi
| 2019 |
41 | Abolfazl Poorsedghi | Production and Manufacturing, Mechanical Engineering | Experimental study of forming curve in aluminum-magnesium alloy by two-axis tensile method using correlation analysis of digital images | Dr. Javad Rasti | 2019 |
42 | Saeed Jafari Varjoshani | Production and Manufacturing, Mechanical Engineering | Investigation of the effect of heat treatment of Hadfid steel fracture by single-sample JIC method | Dr. Mohammad Sadegh Mohebbi
| 2019 |
43 | Reza Adelkhani | Applied Design, Mechanical Engineering | Investigation of vibrations of rotating beams with variable cross section | Dr. Jaafar Ghanbari | 2019 |
44 | Mastaneh Ahmadi | Applied Design, Mechanical Engineering | Sound transmission analysis of cylindrical shells reinforced with carbon nanotubes | Dr. Mostafa Talebi tooti
| 2019 |
45 | Ali Jafari | Applied Design, Mechanical Engineering | Free vibration analysis of the chrysanthemum shell | Dr. Mohammad Fadaee
| 2019 |
46 | Amir Faraji | Energy Conversion, Mechanical Engineering | Numerical study of pulsed blood flow in aortic aneurysm | Dr. Mahdi Sahebi | 2019 |
47 | Amir Khezri | Energy Conversion, Mechanical Engineering | Improving the thermal properties of phase change materials in passive thermal control | Dr. Mahdi Sahebi | 2019 |
48 | Mohammad Kamyab | Production and Manufacturing, Mechanical Engineering | Production of aluminum parts with incremental manufacturing process based on wire and arc | Dr. Mohammad Sadegh Mohebbi
| 2019 |
49 | Keyvan Amiradrisi | Production and Manufacturing, Mechanical Engineering | Design and construction of a new process of severe plastic deformation | Dr. Javad Rasti | 2019 |
50 | Mohammad Sadegh Leyli Ghahjavarestani | Energy Conversion, Mechanical Engineering | Exergy analysis of Montazer Ghaem power plant with boiler replacement approach with steam recovery heat exchanger (HRSG) converter in order to increase the overall efficiency of the power plant | Dr. Mahdi Mohseni | 2019 |
51 | Mahdi Abbasi | Applied Design, Mechanical Engineering | Investigation of buckling and flexion of coronary artery stents by modeling it with reticular cylinder | Dr. Jaafar Ghanbari | 2019 |
52 | Mohammad Reza Abdipour | Energy Conversion, Mechanical Engineering | Investigation of molecular dynamics of water flow through graphene membrane | Dr. Mahdi Sahebi | 2020 |
53 | Ali Amini | Energy Conversion, Mechanical Engineering | Investigation of the function of wall functions in turbulent flow attached to the wall and detached from the wall | Dr. Mahdi Mohseni | 2020 |
54 | Morteza Ghanbari | Energy Conversion, Mechanical Engineering | Investigation and simulation of turbulent nanofluid flow in a channel with a magnetic field | Dr. Mahdi Mohseni | 2020 |
55 | Saifullah Mahboubi Manesh | Energy Conversion, Mechanical Engineering | Numerical evaluation of blood flow in the coronary arteries of the heart using numerical simulations | Dr. Mahdi Mohseni | 2020 |
56 | Seyyed Mustafa Shojaei | Energy Conversion, Mechanical Engineering | Numerical simulation of acoustic of turbulent fluid flow around a blade | Dr. Mahdi Mohseni | 2020 |