Full Name: | Dr. Mohammad Fadaee | |
Position: | Associate Professor (Dean of the Faculty) | |
Phone: | (+98-025)-36641601 | |
Zip: | 1519-37195 | |
Email: | ||
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· PhD, Iran University of Science and Technology, IRAN · MSC, Iran University of Science and Technology, IRAN · BSc, Golpayegan University of Technology, IRAN | ||
Current Research · Mechanical properties of metamaterials · Vibration suppression by meta structure concept · Nonlinear vibration in shrouded contact of turbine blades · Mechanical properties and applications of 2D black phosphorus · Applications of smart magnetorheological fluids for vibration control | ||
Full Name: | Dr. Mahdi Sahebi | |
Position: | Assistant Professor | |
Phone: | (+98-025)-36641601 | |
Zip: | 1519-37195 | |
Email: | sahebi@qut.ac.ir mahdi.sahebi@yahoo.com | |
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· PhD, Isfahan University of Technology, IRAN · MSC, Isfahan University of Technology, IRAN · BSc, University of Mazandaran, IRAN | ||
Current Research · 1 · 2 | ||
Full Name: | Dr. Mostafa Talebi tooti | |
Position: | Associate Professor | |
Phone: | (+98-025)-36641601 | |
Zip: | 1519-37195 | |
Email: |
| |
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· PhD, Iran University of Science and Technology, IRAN · MSC, Isfahan University of Technology , IRAN · BSc, Guilan University , IRAN | ||
Current Research · Vibration and buckling of plates & shells · Structure optimization · Vibro-Acoustics · Static and dynamic analysis of laminated composites and FGMs · Design of cryogenic structures | ||
Full Name: | Dr. Jaafar Ghanbari | |
Position: | Assistant Professor | |
Phone: | (+98-025)-36641601 | |
Zip: | 1519-37195 | |
Email: |
| |
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· PhD, Sharif University of Technology, IRAN · MSC, Sharif University of Technology , IRAN · BSc, Iran University of Science and Technology, IRAN | ||
Current Research · 1 · 2 | ||
Full Name: | Dr. Mahdi Mohseni | |
Position: | Assistant Professor | |
Phone: | (+98-025)-36641601 | |
Zip: | 1519-37195 | |
Email: | m.mohseni@qut.ac.ir, m_mohseni.kntu@yahoo.com | |
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· PhD, K.N.Toosi University of Technology, IRAN · MSC, K.N.Toosi University of Technology , IRAN · BSc, K.N.Toosi University of Technology , IRAN | ||
Current Research · 1 Modeling Turbulent Flows · 2 HVAC and Refrigeration · 3 Heat Transfer in Supercritical Fluids | ||
Full Name: | Dr. Javad Rasti | |
Position: | Assistant Professor | |
Phone: | (+98-025)-36641601 | |
Zip: | 1519-37195 | |
Email: | rasti@qut.ac.ir; Rastinik@gmail.com
| |
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· PhD, , Isfahan University of Technology, IRAN · MSC, , Sharif University of Technology, IRAN · BSc, , Shiraz University, IRAN | ||
Current Research · Thermo mechanical Behavior of Metals (constitutive equations) · Flow limit diagram (FLD) and yield locus of sheet Metals · Investment casting of Aluminum · Welding Processes and their Metallurgical aspects (Pulse-TIG, MIG, Pulse-Laser, …) · Machinability and wear of tools | ||
Full Name: | Dr. Mohammad Sadegh Mohebbi | |
Position: | Assistant Professor | |
Phone: | (+98-025)-36641601 | |
Zip: | 1519-37195 | |
Email: |
| |
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· Post-Doctoral research, University of Tehran, Iran · PhD, Sharif University of Technology , IRAN · MSC, Sharif University of Technology , IRAN · BSc, Iran University of Science and Technology , IRAN | ||
Current Research · 1 · 2 | ||
Full Name: | Dr. Vahid Zal | |
Position: | Assistant Professor | |
Phone: | (+98-025)-36641601 | |
Zip: | 1519-37195 | |
Email: | vahid.zal88@gmail.com | |
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
| ||
Current Research
Metal Forming | ||
Full Name: | Dr. Hamid-Reza Bahrami | |
Position: | Assistant Professor | |
Phone: | (+98-025)-36641601 | |
Zip: | 1519-37195 | |
Email: | taleshbahrami@qut.ac.ir | |
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· PhD, Iran University of science and technology , IRAN · MSC, Iran University of science and technology , IRAN · BSc, University of Guilan, IRAN | ||
Current Research · Heat transfer in porous media · Wind engineering · Aeroacoustics · Aerodynamic · Thermodynamic | ||
Full Name: | Dr. Rasoul Safdarian | |
Position: | Assistant Professor | |
Phone: | (+98-025)-36641601 | |
Zip: | 1519-37195 | |
Email: |
| |
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· PhD, , IRAN · MSC, , IRAN · BSc, , IRAN | ||
Current Research:
|
Full Name: | Dr. Majid Mohammadi | ||
Position: | Assistant Professor | ||
Phone: | (+98-025)-36641601(-225) | ||
Zip: | 1519-37195 | ||
Email: | majidmohammadi88@yahoo.com majidmohammadi.ac@gmail.com m.mohammadi@qut.ac.ir | ||
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | ||
University Degrees | |||
· PhD. in Chemical Engineering/ Energy Engineering, Amirkabir University of Technology, Tehran, Iran. GPA: 18.00/ 20 · M.Sc. in Chemical Engineering/ Gas Processing and Transmission, Amirkabir University of Technology, Tehran, Iran. GPA: 18.00/ 20 | |||
Current Research · Energy Conversion- Carbon Dioxide (CO2) Conversion to Highly Valuable Products. · Energy and Environmental. · Nanotechnology. · Petroleum and Gas. · Enhanced Oil Recovery (EOR). · Asphaltene. · Microbial Desalination Cell (MDC). · Water and Wastewater Treatment. · Solar Desalination. · Feasibility Study and Economic Assessment for Processes.
| |||
Full Name: | Dr. Mostafa Baghsheikhi | ||
Position: | Assistant Professor | ||
Phone: | (+98-025)-36641601(-225) | ||
Zip: | 1519-37195 | ||
Email: | baghsheikhi@qut.ac.ir mostafa.baghsheikhi@gmail.com | ||
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | ||
University Degrees | |||
· PhD, Mechanical Engineering (Energy), Khaje Nasir Toosi University of technology (KNTU), 2011-2016. · M.Sc., Mechanical Engineering (Energy), Iran University of Science and Technology (IUST), 2008-2011. · BSc, Mechanical Engineering, Iran University of Science and Technology (IUST), 2004-2008. | |||
Current Research · Exergy analysis of energy systems · Optimization of complicated energy systems · Steam power plant optimization · Exergoeconomic analysis of energy systems · Soft computing methods in optimization · Numerical and analytical simulation of Internal combustion engines · Analytical and experimental analysis of buried objects detection · Catalytic combustion |
Full Name: | Dr. Hadi Heidary | |
Position: | Assistant Professor | |
Phone: | (+98-025)-36641601 | |
Zip: | 1519-37195 | |
Email: | ||
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· PhD, Department of Mechanical Engineering, Amirkabir University of Technology (Tehran Polytechnic) · M.Sc., School of Mechanical Engineering, Sharif University of Technology · BSc, Department of Mechanical Engineering, Amirkabir University of Technology (Tehran Polytechnic) | ||
Current Research · Sustainable Energy (Wind, Solar and Fuel cells) · Power Plant Performance Engineering (Simple/Combined Cycles, Desalination and CHP) · Performance/Durability Improvement of Fuel Cells · Environmental and Economics Life Cycle Assessment for Energy Systems · Battery Electric/ Fuel Cell Hybrid Vehicles · Multiphase-Flow Numerical Modeling of PEM Fuel Cells · Experimental Studies of PEM Fuel Cells (Fabrication, ex-situ/in-situ characterization) |
Full Name: | Dr. Mahboubeh Ghalandari | |
Position: | Associate Professor | |
Phone: | (+98-025)-36641601(-225) | |
Zip: | 1519-37195 | |
Email: | ghalandari@qut.ac.ir mahboubeh.ghalandari@gmail.com | |
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· Phd, Atomic and Molecular Physics, Mazandaran University · M.Sc., Atomic and Molecular Physics, Mazandaran University · Bsc, Physics, Damghan University
| ||
Current Research · | ||
Full Name: | Dr. Mohammad Hossein Zare | |
Position: | Associate Professor | |
Phone: | (+98-025)-36641601(-225) | |
Zip: | 1519-37195 | |
Email: | zare [at] qut.ac.ir zare.phys [at] gmail.com | |
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· PhD, Isfahan University of Technology, Isfahan, Iran · M.Sc., Isfahan University of Technology, Isfahan, Iran · BSc, Payame Noor University, Yazd, Iran | ||
Current Research · Theoretical Condensed Matter Physics · Strongly Correlated Electron Systems · Frustrated Spin Systems · Topological Insulators · Disordered Systems · Topological Superconductivity | ||
Full Name: | Dr. Majid Mohammadi | |
Position: | Associate Professor | |
Phone: | (+98-025)-36641601(-225) | |
Zip: | 1519-37195 | |
Email: | soleimani82@gmail.com | |
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· PhD, Solid state physics, March 2013, Shahrood University, Shahrood, Iran. · M.Sc., Solid state physics, 2007, KNT University of Technology, Tehran, Iran. · BSc, solid state physics, June 2004, KNT University of Technology, Tehran, Iran | ||
Current Research · Computational methods in nanostructures and condensed matter physics · Electronic and optical properties of semiconductor nano-systems · Wavepacket and Soliton propagation in multilayered systems and photonic crystals · Fractional Schrodinger equation | ||
Full Name: | Dr. Majid Mohammadi | |
Position: | Associate Professor | |
Phone: | (+98-025)-36641601(-225) | |
Zip: | 1519-37195 | |
Email: | latifi@qut.ac.ir | |
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· PhD, Theoretical Physics) Mathematical Physics(, University of Montpellier - France · M.Sc., Theoretical Physics, University of Montpellier – France. · BSc, Physics, University of Montpellier, France. | ||
Current Research · | ||
Full Name: | Dr. Leila Lavaei-Yanesi | |
Position: | Associate Professor | |
Phone: | (+98-025)-36641601(-225) | |
Zip: | 1519-37195 | |
Email: | lavaee@qut.ac.ir | |
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· PhD, Department of Physics, Al-Zahra University, Iran. · M.Sc., Department of Physics, Al-Zahra University, Iran. · BSc, Department of Physics, Al-Zahra University, Iran. | ||
Current Research · Optics | ||
Full Name: | Dr. Mahnaz Mohammadi | |
Position: | Associate Professor | |
Phone: | (+98-025)-36641601(-225) | |
Zip: | 1519-37195 | |
Email: |
| |
Address | Qom University of Technology, Martyred Brigadier Khodakaram Blvd, Old Qom-Tehran, road, Qom, Iran | |
University Degrees | ||
· PhD, · M.Sc., · BSc, | ||
Current Research · |