Personal Data:
Name | Surname | Date of Birth | Nationality | Sex | Marital Status |
Bahman | Babayar-Razlighi | 1976/09/16 | Iran | Male | Married |
Telephone | Fax | |
|
| Bbabayar@gmail.com |
Educational Background:(Last One First)
Certificate Degree | Field of Specialization | Name of Institution Attended | Date Received |
Ph.D. | Applied Math. | Tabriz University | 2011 |
M.S. | Applied Math. | Iran University of Science & Technology | 2001 |
B.S. | Applied Math. | Tabriz University | 1999 |
Title of Post-Graduate Thesis: Numerical solution of heat conduction problems with moving boundaries |
Title of Doctorate Thesis: Numerical solution of Stefan problems with kinetic conditions |
Teaching Experiences:(Last One First)
Title of Course | Level | Dates | Name of Institution | |
From | To | |||
Complex functions | M.S. | 2007 | 2013 | Azad University |
Real Analysis 1,2 | M.S. | 2011 | 2013 | Azad University |
Numerical Analysis (1) | B.S. | 2004 | 2013 | Azad University |
Numerical Analysis (2) | B.S. | 2005 | 2013 | Azad University |
Advanced Mathematical Engineering | B.S. | 2004 | 2013 | Azad University |
Differential Equations | B.S. | 2003 | 2013 | Azad University |
Differential Equations | B.S. | 2002 | 2013 | Payame Noor University |
Calculus (I, II) | B.S. | 2001 | 2013 | Payame Noor University |
Calculus (I, II) | B.S. | 2001 | 2013 | Azad University |
Numerical Evaluations | B.S | 2004 | 2013 | Azad University |
Engineering Statistics and probability
| B.S. | 2006 | 2013 | Azad University |
Statistics and Its Application | B.S. | 2001 | 2013 | Payame Noor University |
Introduction to Mathematical Softwares | B.S. | 2004 | 2013 | Azad University |
Mathematical Analysis (I, II) | B.S. | 2003 | 2013 | Azad university |
Principles of Mathematics | B.S. | 2002 | 2013 | Azad University |
Operational Research | B.S. | 2001 | 2004 | Payame Noor University |
Operational Research (1) | B.S. | 2003 | 2004 | Azad University |
Differential Equations | B.S. | 2012 | 2013 | Marand Faculty of Technical and Engineering, University of Tabriz, Tabriz, Iran |
Mathematica Programming | B.S. | 2012 | 2013 | Marand Faculty of Technical and Engineering, University of Tabriz, Tabriz, Iran |
Statistics and probability | B.S. | 2012 | 2013 | Marand Faculty of Technical and Engineering, University of Tabriz, Tabriz, Iran |
Calculus (I, II) | B.S. | 2013 | Now | Qom university of technology |
Engineering Estatistics and probablitty | B.S. | 2013 | Now | Qom university of technology |
Introduction to Mathematical Softwares | B.S. | 2013 | 2014 | Qom university of technology |
Advanced Mathematical Engineering | B.S. | 2014 | Now | Qom university of technology |
Differential Equations | B.S. | 2014 | Now | Qom university of technology |
Theory of Ordinary Differential Equations | M.S. | 2014 | Now | Qom university of technology |
Numerical solution of integral equations | M.S. | 2015 | Now | Qom university of technology |
Advanced Numerical Analysis | M.S. | 2017 | Now | Qom university of technology |
Administrative Responsibilities:(Last One First)
Job Title | Place of Work | Date | Name of Institution | |
From | To |
| ||
Head of Department of mathematics | Department of mathematics Science | 2003 | 2013 | Sarab Azad University |
Head of Department of mathematics | Department of mathematics | 2015 | Now | Qom university of technology |
Academic Positions:(Last One First)
Title of Position | Field of Specialization | Date | Name of Institution | |
From | To | |||
Lecturer | Mathematical Science | 2001 | 2013 | Sarab Azad University |
Assistance professor | Mathematical Science | 2013 | Now | Qom university of technology |
Master and Doctorate Thesis Supervision:
No | Full Name of Student | Level | Title of Thesis |
1 | Mehdi Khadem | Master | حل عددی مساله ای با کرانه آزاد در انتقال حرارت با استفاده از موجک لژاندر |
2 | Soheyla Ansari | Master | حل عددی سیستم معادلات انتگرالی ولترا در مسايل انتقال حرارت با استفاده از انتگرال گیری ضربی باریسنتریک |
3 | Mina Veysi | Master | حل عددی مساله ای با کران آزاد در انتقال حرارت با استفاده از موجک های دوبشی و چبیشف |
Master and Doctorate Thesis Aavising:
No | Full Name of Student | Level | Title of Thesis |
1 | Hosain Arianfar | Master | یک روش بدون شبکه موضعی برای حل برخی مسائل معکوس |
2 | Leyla Qasemi | Master | جوابهای عددی معادله ی Kdv با استفاده از تابع های پایه ای شعاعی |
Master and Doctorate ThesisReferee :
No | Full Name of Student | Level | Title of Thesis |
1 | Mina Yeganefar | Master | Stochastic Network flow Interdiction Problem |
2 | Samira Hejab | Master | Interval Differential Equations and Fuzzy Calculus on Time Scales |
3 | Zeinab Seyedshirazi
| Master | بررسی معادله شرودینگر غیرخطی یک بعدی به روش عددی رانگ-کوتای مرتبه 4 |
4 | سمانه رضا قلی بیگی | Master | مقایسه سرعت همگرایی برخی از دنباله های تکراری نقطه ثابت در فضای باناخ |
5 | نسرین صادقی | Master | بررسی برخی روشهای آنالیز عددی و جبرخطی عددی در رمز نگاری |
6 | حدیثه امین | Master | استفاده از روشهای گرادیانی در حل مسائل کمینه سازی فیزیک |
Publications:
Journal Papers
Title of Paper | Place of Publication | Date of Publication | |
Newton-Product Integration for a Stefan Problem with Kinetics | Journal of Sciences, Islamic Republic of Iran | Vol. 22, Issue (1) 22 (1), Mar, 2011 | |
Convergence of Product Integration Method Applied for Numerical Solution of Linear Weakly Singular Volterra Systems | Bulletin of the Iranian Mathematical Society | Vol. 37 No. 3 (2011), pp 135-148. | |
Newton-Product Integration for a Two-Phase Stefan Problem with Kinetics | Bulletin of the Iranian Mathematical Society | Vol. 38 No. 4 (2012), pp 853-868. | |
Application of Differential Transform Method to the Fisher equation | Mathematic Scientific Journal | Vol. 8, No. 1, (2012), 85-95 | |
Numerical Solution of Nonlinear Volterra Integral System by the Newton-Product Integration Method | Mathematical and Computer Modelling
|
Mathematical and Computer Modelling 58 (2013) 1696–1703 | |
Numerical solution for system of singular nonlinear Volterra integro-differential equations by Newton-Product method |
| Volume 219, Issue 15, 1 April 2013, Pages 8375–8383 | |
Behavior of Donor Impurity Binding Energy Confined In a GaAs Constant Total Effective Radius Multi-Shells Quantum Dots: Dielectric Mismatch effects
| Iranian Journal of Science and Technology (Sciences) | Volume 43, Issue 3, 2017, Pages 1–7 | |
Variational method to spatial soliton propagation in a waveguide with periodic parabolic index profile
| Optik - International Journal for Light and Electron Optics
| Volume 142, August 2017, Pages 651-656 | |
روش برون یابی برای حل عددی یک مدل بیماریهای عفونی بومی
| مجله پژوهش هاي رياضي دوره x، شماره x، فصل و سال چاپ، xxx-xxx
| مقاله فارسی پذیرش شده |
Research Interests: Stefan problems, Nonlinear Volterra integral equations, Numerical Solution of Heat eqution, Weak solutions of boundary value problems, Numerical Solution of Mathematical Oncology Problems, Free and moving boundary problem, Numerical methods in PDE and ODE, Numerical solution of system of Fredholm integral equation. |
Papers Presented at National and International Scientific Assemblies:
Title of Paper | Title and Place of Assembly | Date |
Numerical solution of an inhomogeneous heat equation by the product integration method | The 43rd Annual Iranian Mathematics Conference, University of Tabriz 27 -30 August 2012, Tabriz, Iran | 2012 |
A new development of Tau method for numerical approximation of Heat equation with non-classic initial condition | International Conference on Applied Analysis and Algebra, 20-24 June 2012 Yildiz Technical University, Istanbul, Turkey | 2012 |
Laplace Adomian Decomposition Method for numerical study of the Stagnation Point Flow | International Conference on Applied Analysis and Algebra, 20-24 June 2012 Yildiz Technical University, Istanbul, Turkey | 2012 |
Product Integration Method for numerical solution of a heat conduction problem | The 46thAnnual Iranian Mathematics Conference, Yazd University 25 -28 August 2015, Yazd, Iran | 2015 |
Numerical solution of a free boundary problem from heat transfer by Legendre Wavelets
| کنفرانس فیزیک ریاضی ایران 13 آبان 1395 | 2016 |
Numerical solution of heat equation with specification of heat flux on the boundary by the Legendre Wavelets
| کنفرانس فیزیک ریاضی ایران 13 آبان 1395 | 2016 |
Numerical solution of a heat conduction problem by the Legendre wavelets | 22th Seminar on Mathematical Analysis and its Applications University of Bonab | 25-26 January 2017 |
Extrapolation method for solving weakly singular Fredholm integral equations of the second kind | 22th Seminar on Mathematical Analysis and its Applications University of Bonab | 25-26 January 2017 |
Numerical solution of an Initial-Boundary value Problem by Barycentric-Product integration method on all times
| کنفرانس فیزیک ریاضی ایران 7 دی 1396 | 28 December 2017 |
Awards, Honorary Degrees, Medals and Positions:
Title of Award, Medal, Position | Issuing Authority | Country | Year |
فارغ التحصيل رتبه اول دوره کارشناسی ارشد | First position | Iran | 2001 |
رتبه اول در آزمون ورودی دوره دکتری | First position | Iran | 2005 |
Membership to Scientific Associations:
Name of Institution/Association | Position Held | Country | Year |
عضو استعدادهای درخشان | Member | Iran | 2005 |
|
|
|
|
Language Proficiency:
Language | Degree of Proficiency | |||||||||||
Writing | Reading | Speaking | ||||||||||
Native | Good | Fair | Poor | Native | Good | Fair | Poor | Native | Good | Fair | Poor | |
English |
| Þ |
|
|
| Þ |
|
|
| Þ |
|
|
Turkey Azǝri |
| Þ |
|
|
| Þ |
|
| Þ |
|
|
|
Arabic |
| Þ |
|
|
| Þ |
|
|
|
| Þ |
|
Farsi | Þ |
|
|
| Þ |
|
|
| Þ |
|
|
|